Measurement converter
Each row shows the next step up β how many of the smaller unit it takes to make the larger one.
| Start with | β Makes | How many | Metric equivalent |
|---|---|---|---|
| 1 teaspoon | β | Smallest common unit | 5 ml |
| 3 teaspoons | β 1 tablespoon | 3 tsp = 1 tbsp | 15 ml |
| 2 tablespoons | β 1 fluid ounce | 2 tbsp = 1 fl oz | 30 ml |
| 4 tablespoons | β ΒΌ cup | 4 tbsp = ΒΌ cup | 59 ml |
| 16 tablespoons | β 1 cup | 16 tbsp = 1 cup | 237 ml |
| 2 cups | β 1 pint | 2 cups = 1 pt | 473 ml |
| 2 pints | β 1 quart | 2 pt = 1 qt | 946 ml |
| 2 quarts | β Β½ gallon | 2 qt = Β½ gal | 1.89 L |
| 2 half gallons | β 1 gallon | 2 Γ Β½ gal = 1 gal | 3.785 L |
| 4 quarts | β 1 gallon | 4 qt = 1 gal | 3.785 L |
Quick summary: 3 tsp β 1 tbsp Β· 16 tbsp β 1 cup Β· 2 cups β 1 pint Β· 2 pints β 1 quart Β· 2 quarts β Β½ gallon Β· 2 half gallons β 1 gallon
Kitchen conversion charts
| US measurement | Metric equivalent | Notes |
|---|---|---|
| 1 teaspoon | 5 ml | |
| 1 tablespoon | 15 ml | 3 teaspoons |
| ΒΌ cup | 59 ml | 4 tablespoons |
| β cup | 79 ml | 5β tablespoons |
| Β½ cup | 118 ml | 8 tablespoons |
| β cup | 158 ml | 10β tablespoons |
| ΒΎ cup | 177 ml | 12 tablespoons |
| 1 cup | 237 ml | 16 tablespoons |
| 1 pint | 473 ml | 2 cups |
| 1 quart | 946 ml | 4 cups / 2 pints |
| Β½ gallon | 1.89 L | 8 cups |
| 1 gallon | 3.785 L | 16 cups / 4 quarts |
| 1 fluid ounce | 30 ml | 2 tablespoons |
| US measurement | Metric equivalent | Notes |
|---|---|---|
| β ounce | 3.5 g | |
| ΒΌ ounce | 7 g | |
| Β½ ounce | 14 g | |
| 1 ounce | 28 g | |
| 2 ounces | 57 g | |
| 4 ounces | 113 g | ΒΌ pound |
| 8 ounces | 227 g | Β½ pound |
| 12 ounces | 340 g | ΒΎ pound |
| 1 pound | 454 g | 16 ounces |
| 2 pounds | 907 g | |
| 2.2 pounds | 1 kg | 1 kilogram |
| Fahrenheit (Β°F) | Celsius (Β°C) | Common use |
|---|---|---|
| 250 Β°F | 120 Β°C | Very low oven |
| 275 Β°F | 135 Β°C | Very low oven |
| 300 Β°F | 150 Β°C | Low oven |
| 325 Β°F | 165 Β°C | Low-moderate oven |
| 350 Β°F | 175 Β°C | Moderate oven (most baking) |
| 375 Β°F | 190 Β°C | Moderate oven |
| 400 Β°F | 205 Β°C | Moderately hot oven |
| 425 Β°F | 220 Β°C | Hot oven (roasting) |
| 450 Β°F | 230 Β°C | Very hot oven |
| 475 Β°F | 245 Β°C | Broiling / very hot |
| 212 Β°F | 100 Β°C | Boiling point of water |
| 32 Β°F | 0 Β°C | Freezing point of water |
| US measure | European measure | Notes |
|---|---|---|
| 1 cup flour | 120 g | All-purpose, spooned & levelled |
| 1 cup sugar | 200 g | Granulated white sugar |
| 1 cup butter | 227 g / 2 sticks | Softened |
| 1 cup milk | 240 ml | |
| 1 cup water | 240 ml | |
| 1 cup honey | 340 g | |
| 1 stick butter | 113 g / Β½ cup | 8 tablespoons |
| 1 tsp baking powder | 4 g | |
| 1 tsp salt | 6 g | Fine table salt |
| 1 tbsp (US) | 15 ml | European tbsp also 15 ml |
| 1 tsp (US) | 5 ml | European tsp also 5 ml |
| 1 fl oz (US) | 30 ml | UK fl oz = 28.4 ml |
| 1 cup (US) | 240 ml | UK cup = 284 ml β check recipe origin |
Each row shows the next step up β how many of the smaller unit it takes to make the larger one.
| Start with | β Makes | How many | Metric equivalent |
|---|---|---|---|
| 1 teaspoon | β | Smallest common unit | 5 ml |
| 3 teaspoons | β 1 tablespoon | 3 tsp = 1 tbsp | 15 ml |
| 2 tablespoons | β 1 fluid ounce | 2 tbsp = 1 fl oz | 30 ml |
| 4 tablespoons | β ΒΌ cup | 4 tbsp = ΒΌ cup | 59 ml |
| 16 tablespoons | β 1 cup | 16 tbsp = 1 cup | 237 ml |
| 2 cups | β 1 pint | 2 cups = 1 pt | 473 ml |
| 2 pints | β 1 quart | 2 pt = 1 qt | 946 ml |
| 2 quarts | β Β½ gallon | 2 qt = Β½ gal | 1.89 L |
| 2 half gallons | β 1 gallon | 2 Γ Β½ gal = 1 gal | 3.785 L |
| 4 quarts | β 1 gallon | 4 qt = 1 gal | 3.785 L |
Quick summary: 3 tsp β 1 tbsp Β· 16 tbsp β 1 cup Β· 2 cups β 1 pint Β· 2 pints β 1 quart Β· 2 quarts β Β½ gallon Β· 2 half gallons β 1 gallon
Recipe tools
Step 1 β paste your recipe
AI-assisted β the AI extracts ingredients, amounts, serving size, and generates a real-world shopping list automatically.
